Air Quality | Air Resources Management Bureau | DEQ Environmental Assessments | Final Air Quality Permits
| Permit Number | Facility/Permit |
Facility Description/Source | Time Frame | Site Location | DEQ Contact | EA/TRD |
|---|---|---|---|---|---|---|
| 3293-01 | Montana Department of Livestock | Self Contained Refractory Walled Air Curtain Destructor | Appeal Period Ends December 8, 2008 | Various Locations Across Montana | Trista Glazier | None |
| 4068-01 | Knife River | Portable truck mix concrete batch plant | Appeal Period Ends 12/8/08 | Various locations across Montana | Brent Lignell | None |
| 2839-03 | Century Construction Company, Inc | Asphalt Batch Plant | Public Comment Period Ends December 22, 2008 | Various Locations Across Montana | Trista Glazier | See end of permit |
| 3867-01 | Knife River Corporation | Portable Crushing/Screening Plant | Appeal Period Ends December 5, 2008 | Various Locations Across Montana | Moriah Peck | None |
| 2832-07 | PSC Container Services LLC | Railcar cleaning facility | Appeal Period Ends 12/05/08 | Section 26, Township 8N, Range 47E | Bob Gallagher | None |
| OP2589-05 | Smurfit-Stone Container Enterprises, Inc. | Title V Permit | Public comment period ends December 19, 2008 | NW¼ of Section 14 North, Range 21 West, in Missoula Co. | Moriah Peck | Technical Review Document (TRD) |
| 3235-01 | Sparrow Enterprises, Inc. | Portable Crushing/Screening Plant | Appeal Period Ends 12/4/08 | Various Locations across Montana | Skye Hatten | None |
| 3008-02 | Century Companies, Inc. | Asphalt Plant | Public Comment Period Ends December 18, 2008 | Various Locations Across Montana | Trista Glazier | See end of permit |
| 1120-09 | Spring Creek Coal Company | Surface coal mine | Appeal period ends December 3, 2008 | Sections 13, 14, 15, 21, 23, 24, 25, 26, 27 in Township 8 South, Range 39 East; Sections 18, 19, 20, 27, 28, 29, 30, 31, 32, 34 in Township 8 South, Range 40 East; Section 1 & 12 in Township 9 South, Range 39 East; Sections 3, 6, 7, 10, 11, 15 in Township 9 South, Range 40 East, in Big Horn County | Julie Merkel | See end of permit |
| 2303-15 | Roseburg Forest Products | Missoula Particleboard facility | Appeal period ends December 3, 2008 | Section 8, Township 13 North, Range 19 West, in Missoula County, Montana | Moriah Peck | See end of permit |
| OP2619-03 | ConocoPhillips Company - Billings Refinery | Title V Operating Permit | Appeal period ends 12/15/08 | NW¼ Section 2, Township 1 South, Range 26 East, Yellowstone County | Debbie Skibicki | Technical Review Document (TRD) |
| 3172-01 | Fisher Sand & Gravel Co. | Portable Crushing Plant | Public Comment Period Ends 12/02/08 | Various locations across Montana | Kathleen Doran | See end of permit |
| 4262-00 | Helena Sand & Gravel, Inc. | Portable Drum-Mix Asphalt Production Plant | Public Comment Period Ends 12/15/08 | Various locations across Montana | Brent Lignell | See end of permit |
| 4254-00 | Knife River Corporation | Asphalt Batch Plant | Public comment period ends December 12, 2008 | Various locations across Montana | Trista Glazier | See end of permit |
| 1120-09 | Spring Creek Coal Company | Surface coal mine | Public comment period ends November 17, 2008 | Sections 13, 14, 15, 21, 23, 24, 25, 26, 27 in T8S, R39E; Sections 18, 19, 20, 27, 28, 29, 30, 31, 32, 34 in T8S, R40E; Section 1 & 12 in T9S, R39E; Sections 3, 6, 7, 10, 11, 15 in T9S, R40E, in Big Horn County | Julie Merkel | See end of permit. |
| 2699-02 | Knife River | Portable drum mix asphalt plant | Public Comment Period Ends 12/01/08 | Section 7, Township 1 South, Range 5 East, Gallatin County | Julie Merkel | See end of permit |
| OP2035-01 | Colstrip Energy Limited Partnership | Electric Generating Facility | Proposed for EPA Review 10/29/08 | N½ of Section 32, Township 3 North, Range 41 East, Rosebud County | Trista Glazier | Technical Review Document |
| 2303-15 | Roseburg Forest Products - Missoula Particleboard | Missoula Particleboard | Public comment period ends November 17, 2008 | Section 8, Township 13 North, Range 19 West, In Missoula County, Montana | Moriah Peck | See end of permit |
| OP2655-02 |
Columbia Falls Aluminum Company LLC
|
Title V Operating Permit | Appeal period ends 05/29/08 | 2000 Aluminum Drive in Columbia Falls located in the NE¼ of the SE¼ of Section 3, Township 30 North, Range 30 West, in Flathead County. | Julie Merkel | Technical Review Document (TRD) |
| ExxonMobil - Billings Refinery | Title V Operating Permit | Appeal period ends 12/03/07 | South ½ of Section 24 & North ½ of Section 25, Township 1 North, Range 25 East, in Yellowstone Co. | Debbie Skibicki | Technical Review Document (TRD) | |
| Colstrip Energy Limited Partnership | Title V Operating Permit | Public comment period ends 7/30/07 | North ½ of Section 32, Township 3 North, Range 41 East, in Rosebud Co. | Trista Glazier | Technical Review Document (TRD) | |
| Mines Management, Inc. | The operation of a 20,000 ton-per-day (7,000,000 tons-per-year) underground silver and copper mine and processing facility known as the Montanore Mine. | Public comment period ends 9/14/06 | The Montanore Mine is located 15 miles south-southwest of the city of Libby Montana. The mine covers portions of Sections 13, 14, 15, 23, 24, 26, and 35 in Township 28 North, Range 31 West, and Sections 1, 2, 3, 6, 11, 14, and 15 in Township 27 North, Range 31 West, in Lincoln County, Montana. The Ramsey Creek plant site is located in Section 9, Township 27 North, Range 31 West. | Eric Thunstrom | None - an environmental impact statement is being completed by the Department of Environmental Quality and the United States Forest Service. | |
| Holcim
(US) Inc. Final Holcim EA |
A cement manufacturing facility proposing to use tires as a supplemental fuel. | Public comment period TBA | NE¼ of Section 9, SE¼ of Section 4, SW¼ of Section 3 & NW¼ of Section 10, Township 2 North , Range 2 East, in Gallatin Co. | Dan Walsh | See end of permit. |

