Permit Number |
Permittee |
Issue Date |
Permit Type |
|---|---|---|---|
| 4739-00 | DeAtley Crushing Company | May 19, 2012 | AQ |
| 2611-04 | Montana Sulphur & Chemical Company | May 17, 2012 | AQ |
| 2907-08 | Phillips 66 Company | May 15, 2012 | AQ |
| 2972-03 | Phillips 66 Company | May 15, 2012 | AQ |
| 2945-07 | Phillips 66 Company | May 15, 2012 | AQ |
| 2946-05 | Phillips 66 Company | May 12, 2012 | AQ |
| 2888-03 | Garnet USA, LLC | May 12, 2012 | AQ |
| 2934-01 | F. H. Stoltze Land & Lumber Company | May 4, 2012 | AQ |
| 2979-03 | Northern Border Pipeline Company – Compressor Station #1 | May 11, 2012 | AQ |
| 4719-00 | Summit Energy Resources | May 3, 2012 | AQ |
| 4536-01 | MK Weeden Construction | May 2, 2012 | AQ |
| 4726-00 | Hexco, LLC | May 1, 2012 | AQ |
| 2735-04 | Helena Sand and Gravel dba Blahnik Construction | May 1, 2012 | AQ |
| Sidney Sugars, Inc. | April 28, 2012 | T5 | |
| 3241-01 | Ward Crushing | April 25, 2012 | AQ |
| 2990-06 | Ward Crushing | April 25, 2012 | AQ |
| 2673-07 | Helena Sand & Gravel, Inc. | April 24, 2012 | AQ |
| 4255-03 | NorthWestern Energy - Dave Gates Generating Station | April 19, 2012 | AQ |
| 1993-16 | American Chemet Corporation | April 11, 2012 | AQ |
| ExxonMobil Corporation | April 10, 2012 | T5 | |
| 2770-10 | Saga Petroleum, LLC | March 30, 2012 | AQ |
| 3301-03 | Williston Basin Interstate Pipeline Company - Baker Booster and Sandstone Creek Compressor Stations |
April 4, 2012 | AQ |
| 4599-01 | Banner Transportation Co. - Albin Station | April 3, 2012 | AQ |
| 3830-01 | Missing Link Gravel, LLC | March 27, 2012 | AQ |
| 4720-00 | Nelcon, Inc. | March 27, 2012 | AQ |
| 2939-04 | Titan Inc. - (Materials Division) | March 24, 2012 | AQ |
| 3212-01 | CPM Development Corp. - dba Central Washington Concrete | March 23, 2012 | AQ |
| 4620-00 | Montana Advanced Biofuels, LLC | March 23, 2012 | AQ |
| 3207-01 | Interstate Concrete and Asphalt Company | March 21, 2012 | AQ |
| 3368-01 | Century Companies, Inc. | March 20, 2012 | AQ |
| 3024-03 | Woods Crushing & Hauling, Inc. | March 9, 2012 | AQ |
| 3008-04 | Century Companies, Inc. | March 5, 2012 | AQ |
| 3042-03 | Century Companies, Inc. | March 5, 2012 | AQ |
| 3320-03 | Asphalt LLC | March 5, 2012 | AQ |
| 4713-00 | Nelcon, Inc. | March 2, 2012 | AQ |
| 2527-02 | Century Companies, Inc. | March 2, 2012 | AQ |
| 2907-07 | ConocoPhillips - Helena Product Terminal | March 2, 2012 | AQ |
| 2930-05 | Montana Air National Guard, 120 FW | March 2, 2012 | AQ |
| 3040-03 | R.E. Miller & Sons | February 28, 2012 | AQ |
| ExxonMobil Corporation - Billings Refinery | February 28, 2012 | T5 | |
| 3125-02 | United Grain Corporation | February 28, 2012 | AQ |
| 2605-03 | Shumaker Trucking & Excavating Contractors Inc. | February 28, 2012 | AQ |
| 2889-04 | Big Sky Insulation Inc. | February 28, 2012 | AQ |
| 2673-06 | Helena Sand and Gravel, Inc. | February 24, 2012 | AQ |
| 4555-01 | Helena Sand and Gravel, Inc. | February 24, 2012 | AQ |
| 3274-01 | Deer Lodge Asphalt Inc. | February 23, 2012 | AQ |
| 3342-03 | Glacier Lake Sand and Gravel | February 22, 2012 | AQ |
| 2833-06 | Transco Railway Products, Inc. | February 21, 2012 | AQ |
| NorthWestern Energy - Mainline #1 | February 21, 2012 | T5 | |
| 2526-03 | Century Companies, Inc. | February 21, 2012 | AQ |
| 2839-04 | Century Companies, Inc. | February 16, 2012 | AQ |
| 3107-01 | Interstate Brands Corporation - Sweetheart Bakery | February 16, 2012 | AQ |
| ConocoPhillips - Billings Refinery | February 14, 2012 | T5 | |
| 2161-25 | Montana Refining Company Inc. | February 9, 2012 | AQ |
| Bonner Property Development LLC | February 8, 2012 | T5 | |
| 1648-12 | Imerys Talc America, Inc. | February 7, 2012 | AQ |
| 3848-01 | Summit Gas Resources, Inc. | February 7, 2012 | AQ |
| Southern Montana Electric Generation and Transmission Cooperative, Inc. – Highwood Generating Station | February 7, 2012 | T5 | |
| 3803-01 | Summit Gas Resources, Inc. | February 7, 2012 | AQ |
| 2570-04 | Knife River Corporation | February 4, 2012 | AQ |
| Montana Sulphur & Chemical Company | January 31, 2012 | T5 | |
| 2459-15 | Stillwater Mining Company - Nye Facility | January 31, 2012 | AQ |
| 2806-07 | Bonner Property Development, LLC | January 25, 2012 | AQ |
| 1821-26 | CHS, Inc. | January 24, 2012 | AQ |
| 3343-02 | Fiberglass Structures, Inc. | January 20, 2012 | AQ |
| 4693-00 | Hiland Partners, LP-Hebron Compressor Station | January 14, 2012 | AQ |
| 2459-14 | Stillwater Mining Company - Nye Facility | January 13, 2012 | AQ |
| Fiberglass Structures, Inc. | January 12, 2012 | T5 | |
| 2715-03 | Portable Inc. | January 12, 2012 | AQ |
| 4702-00 | US Concrete On-Site Inc. | January 10, 2012 | AQ |
| 2635-16 | Stillwater Mining Company | January 5, 2012 | AQ |
| 2619-28 | ConocoPhillips - Billings Refinery | January 4, 2012 | AQ |
| Imerys Talc America, Inc. - Three Forks Mill | January 4, 2012 | T5 | |
| 4282-01 | Williston Basin Interstate Pipeline Co. - Willow Creek Compressor Station | December 29, 2011 | AQ |
| CHS Inc. Laurel Refinery | December 23, 2011 | T5 | |
| 3238-06 | Malteurop North America Inc. | December 22, 2011 | AQ |
| 3149-03 | The Quikrete Companies | December 21, 2011 | AQ |
| 4666-02 | Concord Field Services, LLC | December 20, 2011 | AQ |
| 4696-00 | JME Portable Ready Mix Concrete Plant | December 17, 2011 | AQ |
| 2282-15 | Imerys Talc America, Inc. - Three Forks Mill | December 16, 2011 | AQ |
| 1996-15 | Imerys Talc America, Inc. - Sappington Mill | December 16, 2011 | AQ |
| 4054-01 | Kaschmitter Enterprises Inc./DBA Camas Gravel | December 16, 2011 | AQ |
| 4686-00 | Bay Materials, LLC | December 6, 2011 | AQ |
| 2983-02 | Smail Construction Inc. | December 2, 2011 | AQ |
| 4692-00 | Concord Field Services LLC - Plant #3 | November 26, 2011 | AQ |
| 4602-02 | Peak Sand and Gravel Inc. | November 26, 2011 | AQ |
| 4685-00 | Silvernale-Silha Mortuary Inc. - Silha Crematory Service | November 18, 2011 | AQ |
| Fiberglass Structures, Inc. | November 17, 2011 | T5 | |
| Thompson River Power LLC | November 9, 2011 | T5 | |
| Williston Basin Interstate Pipeline Co. - Cabin Creek Compressor Station | November 8, 2011 | T5 | |
| ExxonMobil Billings Terminal | November 5, 2011 | T5 | |
| NorthWestern Energy - Telstad Field Station | November 7, 2011 | T5 | |
| NorthWestern Energy - Mainline #1 Field Station | November 7, 2011 | T5 | |
| NorthWestern Energy - Cobb Storage Field Compressor Station | November 7, 2011 | T5 | |
| NorthWestern Energy - Dry Creek Field Compressor Station | November 4, 2011 | T5 | |
| 3191-04 | Valley Sand and Gravel LLC | November 4, 2011 | AQ |
| 4590-01 | Sunoco Partners Marketing & Terminals LP - Richey Station | November 3, 2011 | AQ |
| 4449-03 | Butte Highlands Joint Venture | October 29, 2011 | AQ |
| 3345-03 | Lodge Creek Pipelines - Signal Butte Compressor Station | October 21, 2011 | AQ |
| 3175-09 | Thompson River Power, LLC | October 19, 2011 | AQ |
| 2608-05 | Denbury Onshore, LLC - South Pine Waterflood Station #7 | October 18, 2011 | AQ |
| Roseburg Forest Products-Missoula Particleboard | October 7, 2011 | T5 | |
| 2619-27 | ConocoPhillips - Billings Refinery | October 6, 2011 | AQ |
| 3344-03 | Devon Energy Production Company, L.P. - Stirling Compressor Station | October 1, 2011 | AQ |
| 3163-04 | C&S Construction Inc. | September 20. 2011 | AQ |
| 2672-02 | Northern Express Transportation Authority | September 17, 2011 | AQ |
| 4677-00 | Johnson Redi-Mix LLC | September 16, 2011 | AQ |
| Ash Grove Cement Company | September 15, 2011 | T5 | |
| 1564-24 | ExxonMobil Refining & Supply Company - Billings Refinery | September 13, 2011 | AQ |
| 2836-08 | Momentive Specialty Chemicals, Inc. | September 10, 2011 | AQ |
| 2930-04 | Montana Air National Guard | September 9, 2011 | AQ |
| 4667-01 | Concord Field Services LLC, Plant #1 | September 8, 2011 | AQ |
| 4666-01 | Concord Field Services LLC, Plant #2 | September 8, 2011 | AQ |
| 4613-01 | HK Contractors, Inc. | September 7, 2011 | AQ |
| Basin Creek Equity Partners, LLC | September 4, 2011 | T5 | |
| 2969-05 | Aloe Ventures | August 19, 2011 | AQ |
| 4673-00 | Gavilon Grain, LLC | August 20, 2011 | AQ |
| OP2282-06 TRD2282-06 |
Rio Tinto Minerals – Luzenac America, Inc – Three Forks | August 19, 2011 | T5 |
| Montana-Dakota Utilities, Co. - Miles City Generating Station | August 19, 2011 | T5 | |
| 4672-00 | EGT, LLC | August 17, 2011 | AQ |
| 4602-01 | Peak Sand and Gravel, Inc. | August 13, 2011 | AQ |
| 2526-02 | Century Companies, Inc. | August 12, 2011 | AQ |
| Montana Waste Systems, Inc | August 6, 2011 | T5 | |
| M2Green Redevelopment, LLC | August 9, 2011 | T5 | |
| Flathead County Solid Waste District | August 9, 2011 | T5 | |
| Bear Paw Energy, LLC - Baker Gas Plant | August 8, 2011 | T5 | |
| Montana-Dakota Utilities Company - Glendive Generating Station | August 6, 2011 | T5 | |
| 2596-01 | Century Companies, Inc. | August 6, 2011 | AQ |
| 4667-00 | Seifert Enterprises, LLC – Plant #1 | August 4, 2011 | AQ |
| 4666-00 | Seifert Enterprises, LLC - Plant #2 | August 3, 2011 | AQ |
| NorthWestern Energy - Dave Gates Generating Station at Mill Creek | August 2, 2011 | T5 | |
| OP2667-03 TRD2667-03 |
Plum Creek Manufacturing – Columbia Falls Facility | July 29, 2011 | T5 |
| 4643-00 | Thompson River Lumber | July 28, 2011 | AQ |
| Sidney Sugars Inc. | July 27, 2011 | T5 | |
| 4668-00 | ALL B Excavating Co., Inc. | July 26, 2011 | AQ |
| 0901-02 | Montana-Dakota Utilities Co. | July 23, 2011 | AQ |
| 3351-04 | Nelcon, Inc. | July 19, 2011 | AQ |
| OP1821-08 TRD1821-08 |
CHS, Inc. | July 16, 2011 | T5 |
| 2589-16 | M2Green Redevelopment, LLC | July 15, 2011 | AQ |
| 3821-01 | Fiberglass Structures, Inc | July 15, 2011 | AQ |
| 4664-00 | Reiter Construction, LLC | July 9, 2011 | AQ |
| Roseburg Forest Products-Missoula Particleboard | July 8, 2011 | T5 | |
| 4582-01 | N.A. Degerstrom, Inc. | July 6, 2011 | AQ |
| 3289-01 | La Salle Sand and Gravel, Inc. | July 6, 2011 | AQ |
| 4533-01 | Rock It Crushing, LLC | July 6, 2011 | AQ |
| 4645-00 | Plains Marketing, L.P. | July 1, 2011 | AQ |
| 4644-00 | Prince, Inc. | July 1, 2011 | AQ |
| 1821-25 | CHS, Inc. | June 28, 2011 | AQ |
| 3179-06 | Signal Peak Energy, LLC | June 24, 2011 | AQ |
| 4649-00 | Matriarch Construction Inc. | June 21, 2011 | AQ |
| 4630-01 | Riverside Contracting, Inc. | June 9, 2011 | AQ |
| 4640-00 | EGT, LLC | June 7, 2011 | AQ |
| 1198-03 | Jim Gilman Excavating, Inc. | June 3, 2011 | AQ |
| OP3395-01 TRD3395-01 |
Montana Silversmiths | June 1, 2011 | T5 |
| ConocoPhillips Co -Bozeman Product Terminal | May 27, 2011 | T5 | |
| ConocoPhillips Co - Helena Product Terminal | May 27, 2011 | T5 | |
| 2967-01 | ExxonMobil Corporation - Billings Bulk Terminal | May 24, 2011 | AQ |
| 2696-05 | Casino Creek Concrete, Inc. | May 21, 2011 | AQ |
| 3042-02 | Century Companies, Inc. | May 19, 2011 | AQ |
| 2830-03 | Exxon Mobil Corporation - Bozeman Bulk Terminal | May 18, 2011 | AQ |
| 2996-06 | Knife River Corporation | May 14, 2011 | AQ |
| OP1427-07 TRD1427-07 | United States Department of the Air Force Malmstrom Air Force Base |
May 12, 2011 | T5 |
| 3025-10 | North Western Energy – Battle Creek Compressor Station | May 10, 2011 | AQ |
| 4051-01 | Evergreen Wood Energy, LLC | May 10, 2011 | AQ |
| 3301-02 | Williston Basin Interstate Pipeline Co. | May 9, 2011 | AQ |
| 4631-00 | Bear Paw Energy, LLC – Riverview Terminal | May 5, 2011 | AQ |
| 2626-07 | Capital Concrete, Inc. | May 4, 2001 | AQ |
| 2545-06 | Jim Gilman Excavating, Inc. | May 4, 2011 | AQ |
| 2484-05 | Williston Basin Interstate Pipeline Co. -Cabin Creek Compressor Station | May 3, 2011 | AQ |
| 3190-01 | Capital Concrete, Inc. | May 3, 2011 | AQ |
| 2927-01 | United Materials of Great Falls, Inc. | April 30, 2011 | AQ |
| 4281-01 | Capital Concrete, Inc. | April 27, 2011 | AQ |
| 2801-03 | Williston Basin Interstate Pipeline Co. - Monarch Compressor Station | April 21, 2011 | AQ |
| OP2974-11 TRD2974-11 | Northern Border Pipeline Company | April 21, 2011 | T5 |
| OP2979-11 TRD2979-11 |
Northern Border Pipeline Company | April 21, 2011 | T5 |
| 4630-00 | Riverside Contracting, Inc. | April 19, 2011 | AQ |
| 2915-02 | Laurel East Veterinary Services | April 15,2011 | AQ |
| OP2912-05 TRD2912-05 |
The Western Sugar Cooperative | April 12, 2011 | T5 |
| 2832-08 | Quala Services, LLC | April 2, 2011 | AQ |
| 2940-07 | Renewable Energy Corporation – Advanced Silicon Materials | April 7, 2011 | AQ |
| 4626-00 | Schellinger Construction, Inc. | April 6, 2011 | AQ |
| OP3250-03 TRD3250-03 |
Bitter Creek Pipelines, LLC - Symons Central Compressor Station | April 2, 2011 | T5 |
| OP2161-05 TRD2161-05 | Montana Refining Company | March 29, 2011 | T5 |
| 4621-00 | Johnson Lane Materials | March 12, 2011 | AQ |
| OP2784-08 TRD2784-08 |
NorthWestern Energy – Dry Creek Compressor Station | March 11, 2011 | T5 |
| 4460-01 | Corixa Corporation d/b/a GlaxoSmithKline Biologicals, NA | March 3, 2011 | AQ |
| 3236-01 | All Paws Great & Small Pet Crematory, Inc. | March 1, 2011 | AQ |
| Barretts Minerals, Inc. | March 1, 2011 | T5 | |
| 1821-24 | CHS, Inc. | February 15, 2011 | AQ |
| OP1564-06 TRD1564-06 |
ExxonMobil | February 12, 2011 | T5 |
| 4610-00 | Montana State University-Northern | February 10, 2011 | AQ |
| 3871-01 | Nelcon, Inc. | February 8, 2011 | AQ |
| OP3175-04 TRD3175-04 |
Thompson River Power, LLC | January 25, 2011 | T5 |
| 3268-02 | Copper City Asphalt LLC | January 20, 2011 | AQ |
| 1821-23 | CHS, Inc. | January 15, 2011 | AQ |
| 4613-00 | HK Contractors, Inc. | January 14, 2011 | AQ |
| OP2806-06 TRD2806-06 |
Stimson Lumber Company | January 8, 2011 | T5 |
| OP1821-07 TRD1821-07 |
CHS, Inc. | January 8, 2011 | T5 |
| 2005-09 | Ash Grove Cement Company | January 6, 2011 | AQ |
| 4255-02 | NorthWestern Energy-Mill Creek Generating Station | December 31, 2010 | AQ |
| 2769-09 | Devon Energy Production Company, LP | December 29, 2010 | AQ |
| 3086-01 | Barretts Minerals, Inc. – Regal Mine | December 28, 2010 | AQ |
| 4449-02 | Butte Highlands Joint Venture | December 21, 2010 | AQ |
| OP4256-00 TRD4256-00 |
Basin Electric Power Cooperative – Culbertson Generating Station | December 14, 2010 | T5 |
| 3029-04 | Remp Sand and Gravel, LLC | December 10, 2010 | AQ |
| 3887-01 | Mountain Valley Crematory | December 9, 2010 | AQ |
| 1435-06 | Decker Coal Company | December 9, 2010 | AQ |
| OP2736-08 TRD2726-08 |
Bear Paw Energy, LLC - Baker Gas Plant | December 6, 2010 | T5 |
| OP0691-05 TRD0691-05 |
Montana Dakota Utilities – Lewis and Clark Station | December 4, 2010 | T5 |
| 4602-00 | Peak Sand & Gravel | December 2, 2010 | AQ |
| 3192-02 | Valley Sand and Gravel, LLC | December 2, 2010 | AQ |
| 3191-03 | Valley Sand and Gravel, LLC | December 2, 2010 | AQ |
| 3161-04 | Valley Sand and Gravel, LLC | December 2, 2010 | AQ |
| 2907-06 | ConocoPhillips Company - Helena Bulk Product Terminal | December 1, 2010 | AQ |
| 2945-06 | ConocoPhillips Company - Bozeman Bulk Product Terminal | December 1, 2010 | AQ |
| 4598-00 | Banner Transportation Co. LLC - Vaira Station | November 25, 2010 | AQ |
| 4599-00 | Banner Transportation Co. LLC - Albin Station | November 25, 2010 | AQ |
| 4582-00 | N.A. Degerstrom, Inc. | November 20, 2010 | AQ |
| 4592-00 | Briggs Funeral Services, Inc. | November 19, 2010 | AQ |
| 3167-05 | Helena Sand & Gravel | November 16, 2010 | AQ |
| 2559-02 | Fike Crushing, Inc. | November 10, 2010 | AQ |
| 4590-00 | Texon, L.P. – Richey Station | November 4, 2010 | AQ |
| 4569-00 | Abraxas Petroleum - Belle Creek Compressor Station | November 3, 2010 | AQ |
| OP2428-10 TRD2428-10 |
NorthWestern Energy - Mainline #1 | October 21, 2010 | T5 |
| OP2979-10 TRD2979-10 |
Northern Border Pipeline Company | October 15, 2010 | T5 |
| OP2974-10 TRD2974-10 |
Northern Border Pipeline Company | October 15, 2010 | T5 |
| OP2991-01 TRD2991-01 |
Rocky Mountain Laboratories | October 9, 2010 | T5 |
| OP2741-04 TRD2741-04 |
Williston Basin Interstate Pipeline Company -- Little Beaver Compressor Station | September 28, 2010 | T5 |
| 2723-04 | Busch Agricultural Resources, LLC | October 13, 2010 | AQ |
| OP2831-03 TRD2831-03 |
Allied Waste Systems of Montana, LLC – Missoula Municipal Solid Waste Landfill | September 30, 2010 | T5 |
| 1821-22 | CHS, Inc. | September 28, 2010 | AQ |
| 2639-05 | Busch Agricultural Resources, Inc. | September 24, 2010 | AQ |
| 2161-24 | Montana Refining Company | September 25, 2010 | AQ |
| 4564-00 | Wood's Crushing & Hauling, Inc. | September 23, 2010 | AQ |
| OP3185-03 TRD3185-03 |
Rocky Mountain Power, LLC - Harding Generating Station | September 18, 2010 | T5 |
| OP3250-02 TRD3250-02 |
Bitter Creek Pipelines, LLC - Symons Central Compressor Station | September 17, 2010 | T5 |
| OP2954-03 TRD2954-03 |
Williston Basin Interstate Pipeline Company - Baker Compressor Station | September 17, 2010 | T5 |
| 2542-04 | Jim Gilman Excavating, Inc. | September 15, 2010 | AQ |
| 4563-00 | Duggan Merrill Dolan Mortuary, Inc. | September 10, 2010 | AQ |
| OP1564-05 TRD1564-05 |
ExxonMobil Refining and Supply Company | September 10, 2010 | T5 |
| 4562-00 | MC Equipment Holdings, LLC | September 4, 2010 | AQ |
| OP3237-02 TRD3237-02 |
SSP-SiMatrix, Inc. | September 3, 2010 | T5 |
| OP2782-07 TRD2782-07 |
NorthWestern Energy Telstad Field Station |
August 30, 2010 | T5 |
| 2770-09 | Saga Petroleum LLC | September 2, 2010 | AQ |
| 4567-00 | J Hanley Const Co | September 2, 2010 | AQ |
| 3342-02 | Glacier Lake Sand and Gravel, LLC | August 19, 2010 | AQ |
| 3351-02 | Nelcon, Inc. | August 12, 2010 | AQ |
| 4555-00 | Helena Sand and Gravel | August 12, 2010 | AQ |
| 3230-02 | S&N Concrete and Materials, Inc. | August 7, 2010 | AQ |
| 1564-23 | ExxonMobil | August 5, 2010 | AQ |
| OP2949-03 TRD2949-03 |
Anchor Light Montana, LLC - Culbertson Oil-Seed Plant | August 4, 2010 | T5 |
| 4245-01 | Flathead Electric LFGE Facility | July 27, 2010 | AQ |
| 1689-07 | Barrick Golden Sunlight, Golden Sunlight Mines Inc. | June 30, 2010 | AQ |
| 3098-02 | Koontz Construction, Inc. | July 20, 2010 | AQ |
| 4549-00 | Iofina Natural Gas, Inc. - Wall Corner Pumping Station | July 10, 2010 | AQ |
| 3231-01 | S&N Concrete | July 7, 2010 | AQ |
| 3232-01 | S&N Concrete | July 7, 2010 | AQ |
| OP1427-06 TRD1427-06 |
Malmstrom Air Force Base | July 7, 2010 | T5 |
| 1821-21 | CHS, Inc. | July 7, 2010 | AQ |
| 2543-04 | Jim Gilman Excavating | July 3, 2010 | AQ |
| 3901-01 | CHS, Inc. | July 2, 2010 | AQ |
| 3163-03 | C&S Construction, Inc., Crushing Division | July 1, 2010 | AQ |
| 4548-00 | Sickler Shale and Gravel, Inc. | June 28, 2010 | AQ |
| 3060-06 | Willow Creek Gathering, LLC | June 18, 2010 | AQ |
| 4536-00 | MK Weeden Construction | June 9, 2010 | AQ |
| 2933-05 | Croft Petroleum Company | June 8, 2010 | AQ |
| OP4255-00 TRD4255-00 |
NorthWestern Energy Mill Creek Generating Station | June 3, 2010 | T5 |
| 2919-05 | Bayswater Exploration and Production, LLC | May 28, 2010 | AQ |
| 4060-01 | C & S Construction, Inc. - Crushing Division | June 2, 2010 | AQ |
| 2949-03 | Anchor Light Montana, LLC - Culbertson Oilseed Plant | May 26, 2010 | AQ |
| 4533-00 | Two Rivers Sand & Gravel, Inc. | May 26, 2010 | AQ |
| 4449-01 | Timberline Resources Corporation - Butte Highlands Project | May 26, 2010 | AQ |
| 2825-04 | Mountain Meadows Pet Products, Inc. | May 26, 2010 | AQ |
| 2736-09 | Bear Paw Energy, LLC Baker Gas Plant | May 25, 2010 | AQ |
| 2741-04 | WBI - Little Beaver Compressor Station | May 22, 2010 | AQ |
| 3380-02 | H. Howard Anderson | May 22, 2010 | AQ |
| 3128-02 | MCR, LLC | May 21, 2010 | AQ |
| 2739-06 | Genesis Energy, Inc. | May 21, 2010 | AQ |
| OP1821-05 TRD1821-05 |
CHS, Inc. | May 21, 2010 | T5 |
| 2696-04 | Casino Creek Concrete, Inc. | May 20, 2010 | AQ |
| 3233-01 | Huttinga Contracting, Inc. | May 14, 2010 | AQ |
| 3066-04 | RMR Aggregate, Inc. | May 12, 2010 | AQ |
| 2836-07 | Hexion Specialty Chemicals, Inc. | May 11, 2010 | AQ |
| 2428-12 | NorthWestern Energy | May 6, 2010 | AQ |
| 2768-08 | Omimex Canada, Ltd. | May 5, 2010 | AQ |
| 2170-03 | Franz Construction, Inc. | April 29, 2010 | AQ |
| 4522-00 | Nelcon, Inc. | April 13, 2010 | AQ |
| 4523-00 | Iofina Natural Gas, Inc. | April 10, 2010 | AQ |
| 2717-03 | MCR, LLC | April 9, 2010 | AQ |
| OP0513-06 TRD0513-06 |
PPL Montana, LLC - Colstrip Steam Electric Station | April 8, 2010 | T5 |
| 4250-01 | Glacier Gold, LLC | April 7, 2010 | AQ |
| OP2161-04 TRD2161-04 |
Montana Refining Company | April 6, 2010 | T5 |
| OP3175-03 TRD3175-03 |
Thompson River Power | April 6, 2010 | T5 |
| 2770-08 | Saga Petroleum, LLC | March 26, 2010 | AQ |
| 2589-15 | Smurfit-Stone Container Enterprises Inc. | March 26, 2010 | AQ |
| 1418-06 | Westmoreland Resources Inc. - Absaloka Mine | March 25, 2010 | AQ |
| 3331-07 | Hiland Partners, LP Bakken Gathering Plant |
March 23, 2010 | AQ |
| OP2484-02 TRD2484-02 |
Williston Basin Interstate Pipeline Company - Cabin Creek Compressor Station | March 20, 2010 | T5 |
| OP2814-02 TRD2814-02 |
Williston Basin Interstate Pipeline Company - Vida Compressor Station | March 20, 2010 | T5 |
| 1690-02 | Genesis Inc. - Troy Mine | March 17, 2010 | AQ |
| 3179-05 | Signal Peak Energy, LLC | March 17, 2010 | AQ |
| 3034-02 | Hi-Line Crematory | March 5, 2010 | AQ |
| 3286-01 | Billings Animal Control | March 10, 2010 | AQ |
| 2782-07 | NorthWestern Energy Telstad Field Station |
March 10, 2010 | AQ |
| 0513-08 | PPL Montana, LLC - Colstrip Steam Electric Station, Units 1-4 | March 9, 2010 | AQ |
| 1630-02 | Montana Environmental Trust Group, LLC - Black Pine Mine | March 9, 2010 | AQ |
| 1564-22 | ExxonMobil | March 9, 2010 | AQ |
| 3185-06 | Rocky Mountain Power, LLC - Hardin Generating Station |
March 2, 2010 | AQ |
| OP2822-03 TRD2822-03 |
Williston Basin Interstate Pipeline Company - Saco Compressor Station | February 26, 2010 | T5 |
| 4506-00 | Fisher Sand & Gravel Company | February 25, 2010 | AQ |
| 2428-11 | NorthWestern Energy Mainline #1 facility |
February 23, 2010 | AQ |
| 4161-01 | Highline Exploration, Inc. Hardin Compressor Station |
February 17, 2010 | AQ |
| 3380-01 | Silver City Sand & Gravel | February 5, 2010 | AQ |
| 4460-00 | GlaxoSmithKline Biologicals, NA- Hamilton, MT Facility | January 28, 2010 | AQ |
| OP2783-04 TRD2783-04 |
NorthWestern Energy Cobb Storage Field Station | January 25, 2010 | T5 |
| OP2907-06 TRD2907-06 |
ConocoPhillips Company | January 20, 2010 | T5 |
| OP3185-02 TRD3185-02 |
Rocky Mountain Power, LLC - Hardin Generating Station | January 16, 2010 | T5 |
| 2919-04 | Saga Petroleum, LLC | January 15, 2010 | AQ |
| 4479-00 | Montana-Dakota Utilities, Co. Billings Landfill Gas Extraction & Purification Facility | January 5, 2010 | AQ |
Cascade County Permits |
|||
| 2842-02 | CHS Incorporated | April 13, 2009 | AQ |
| 2849-03 | General Mills Operations, Inc. | January 3, 2003 | AQ |
| 2854-00 | Harvest States Cooperative - Grain Elevator | May 8, 1997 | AQ |
| 2882-00 | Cascade County Road Department | August 15, 1995 | AQ |
| 2885-00 | Cereal Foods Processors | May 8, 1997 | AQ |
| 2927-00 | Missouri River Gravel Plant | June 19, 1996 | AQ |
| 2928-00 | United Materials of Great Falls | June 19, 1996 | AQ |
| 2961-00 | Dickman Excavating | August 30, 1996 | AQ |
| 2968-01 | Montana Specialty Mills, LLC | August 28, 1997 | AQ |
| 3032-01 | Croxford & Sons Funeral Home | June 7, 2000 | AQ |
| 3087-00 | Phillips Construction | March 29, 2000 | AQ |
| 3181-00 | Oily Waste Processors | March 5, 2002 | AQ |
